应用
马上申请推荐十大靠谱网赌平台
New and Used Vehicles
汽车时代 | 可用的术语 | APR** starting at: |
---|---|---|
2015或更新的 | Up to 48 months | 2.99% |
2015或更新的 | 49 - 63个月 | 3.45% |
2015或更新的 | 64 - 75个月 | 3.95% |
2014岁或以上 | Up to 48 months | 5.2% |
2014岁或以上 | 49 - 63个月 | 5.7% |
2014岁或以上 | 64 - 75个月 | 6.2% |
Promotional rates may vary than rates shown above. View current promotions.
RV and Boat 贷款
汽车时代 | 可用的术语 | APR** starting at: |
---|---|---|
2015或更新的 | Up to 48 months | 2.99% |
2015或更新的 | 49 - 63个月 | 3.45% |
2015或更新的 | 64 - 75个月 | 3.95% |
2014岁或以上 | Up to 48 months | 5.2% |
2014岁或以上 | 49 - 63个月 | 5.7% |
2014岁或以上 | 64 - 75个月 | 6.2% |
信息披露
Vehicle value must be greater than $15,000 in order to qualify for 75 month financing and greater than $40,000 for 84 month financing. Maximum terms subject to vehicle mileage. For new vehicles, retail value is based on Manufacturers Suggested Retail Price (MSRP) as shown in the NADA Car Appraisal Guide minus rebate. For used vehicles, retail value is determined using the Central Region from a current NADA Official Used Car Guide.
个人贷款
类型 | Available Amount | 上了: | APR* as low as: |
---|---|---|---|
Share Secured Personal Loan | equal to amount in savings or shares up to $180,000 | 60个月 | 6.5% |
Certificate Secured Personal Loan | Equal to amount of CDs up to $180,000 | Equal to remaining term of certificate | 6.5% |
Unsecured Personal Loan | 高达48000美元 | 60个月 | 5% |
Prime Credit Line of Credit | $5,000 to $48,000 | 开放性 | ' + 1% |
Overdraft Protection | $1000 to $2,500 | 开放性 | ' + 6.5% |
披露的信息
*The ANNUAL PERCENTAGE RATE (APR) you receive for the above loan types may vary based on individual credit history, loan term and applicable discounts. All loans subject to credit approval.
抵押贷款
房屋贷款类型 | 描述 | 可用的术语 Lengths |
---|---|---|
Fixed-rate mortgage | Loan that provides a predictable payment schedule by maintaining the same rate for the life of the loan. | 30, 25, 20, 15, and 10 year |
Adjustable rate mortgage | Loan that starts with a fixed rate for an initial term, then changes to an adjustable rate. | 3/1, 5/1, 7/1 |
弗吉尼亚州的抵押贷款 | Fixed-rate loan up to 100% financing for qualified veterans, with little or no down payment and no monthly mortgage insurance. | 30年和15年 |
联邦住房管理局抵押贷款 | Government-insured fixed rate loan with low down payment and low interest rate. | 30年和15年 |
美国农业部的抵押贷款 | Mortgage program from the U.S. Department of Agriculture; loans with low interest rates and no down payment. | 30年 |
大型抵押贷款 | Loan amounts greater than $484,350 with 720 credit score. Call for additional details. | 30年和15年 |
应用
马上申请HELOC
Loan to Value (LTV) Ratio | APR低至: | Advances available | 还款期限 |
---|---|---|---|
80% LTV | 3.75% | 第一个十年 | 20年 |
90% LTV | 3.75% | 第一个十年 | 20年 |
100% LTV | 6.25% | 第一个5年 | 15年 |
应用
马上申请Checking Accounts
帐户类型 | Minimum 平衡 | 年* | 股息率 | Dividend Policy Calculated/Compounded | Monthly Service Fee |
---|---|---|---|---|---|
Illini PLUS Checking | • No minimum deposit to open • No minimum balance | 0.05% | 0.05% | 每日/每月 | 6美元月费 |
Loyalty Checking | • No minimum deposit to open • No minimum balance | N/A or 0.05% with one of the criteria met and 4 qualifying products/services* | N/A or 0.05% with one of the criteria met and 4 qualifying products/services* | 每日/每月 | 6美元月费 & $5 annual debit card fee or Waived with one of the criteria met* |
iChecking | • No minimum deposit to open • No minimum balance | N/A | Does not earn dividends | N/A | •没有 • Pre-packaged qualifying products |
*Criteria includes direct deposit of $500+, 6 electronic withdrawals (debit, 自动取款机, 呵呀, 网上推荐十大靠谱网赌平台, bill pay) from this Loyalty Checking account, monthly average balance of $500+ for this Loyalty Checking account. Qualifying products/services include 10+ years membership, 投资 Retirement and 信托服务, consumer loans and VISA, aggregate deposits greater than or equal to $5,000, bill pay (iPay) active within prior 90天
储蓄
帐户类型 | Minimum Opening Deposit | Minimum 平衡 | 年* |
---|---|---|---|
分享储蓄 | $5 | $5 | 0.05% |
IRA 分享储蓄 | 没有一个 | 没有一个 | 0.05% |
假日俱乐部 | 没有一个 | 没有一个 | 0.05% |
度假俱乐部 | 没有一个 | 没有一个 | 0.05% |
Share Certificate
任期长度 | Minimum Deposit | 年 | 股息率 | Early withdrawal penalty |
---|---|---|---|---|
90天 | $1000 | 0.05% | 0.05% | 90 day dividend |
6个月 | $1000 | 0.10% | 0.10% | 90 day dividend |
1年 | $500 | 0.15% | 0.15% | 180 day dividend |
2年 | $500 | 0.25% | 0.25% | 180 day dividend |
3年 | $500 | 0.30% | 0.30% | 180 day dividend |
4年 | $500 | 0.40% | 0.40% | 180 day dividend |
5年 | $500 | 0.50% | 0.50% | 180 day dividend |
IRA and Coverdell Education 储蓄 证书
任期长度 | Minimum Deposit for IRA | Minimum Deposit for ESA | 年 | 股息率 | Early Withdrawal Penalty |
---|---|---|---|---|---|
1年 | $1000 | $500 | 0.25% | 0.25% | 180 Day Dividend |
2年 | $1000 | $500 | 0.35% | 0.35% | 180 Day Dividend |
3年 | $1000 | $500 | 0.45% | 0.45% | 180 Day Dividend |
4年 | $1000 | $500 | 0.60% | 0.60% | 180 Day Dividend |
5年 | $1000 | $500 | 0.70% | 0.70% | 180 Day Dividend |
Open Certificate
Open a CertificateIllini Draft Money Market
平衡 | 年 | 股息率 |
---|---|---|
$0 - $2,499.00 | 0.05% | 0.05% |
$2,500 - $24,999.99 | 0.10% | 0.10% |
$25,000 and up | 0.15% | 0.15% |
Jumbo Money Market
平衡 | 年 | 股息率 |
---|---|---|
$0 - $49,999.99 | 0.05% | 0.05% |
$50,000 and up* | 0.20% | 0.20% |
Limit 6 withdrawals and transfers per month. *Higher rate paid only on the portion of the balance above $50,000.
Open Money Market
Open a Money Market